Locations/Mobile Units Schedule
Regions
The province of Alberta is divided into four RLI regions, each of which serve a number of communities.
- Northeast region includes Métis Nation of Alberta’s (MNA) Regions 1 and 2.
- Northwest region covers MNA’s Regions 5 and 6. This region is serviced by RLI’s Mobile Units.
- Central region incorporates MNA’s Region 4, with RLI’s head office located in Edmonton.
- South region covers MNA’s Region 3. RLI’s offices are in Calgary and Red Deer.
Mobile Units Schedule
Rupertsland Institute (RLI) operates two Mobile Employment Services units that provide services to various locations across the province. The mobile units – named “the Métis Coureur de Bois” – are a unique and innovative means of extending Education and Employment services to Métis communities in Alberta.
Each mobile team consists of a driver and an RLI staff member. The team travels to rural locations and works one-on-one with individuals. In addition to the regularly scheduled stops (see below), mobile units are also present at community events to provide services wherever a number of Métis may be gathered.
Call 1-888-48-MÉTIS to inquire how you may invite a mobile unit to an event or community gathering.
Current
| Date | City | Location | Time | |
|---|---|---|---|---|
| Jun 2, 26 | High Level | Downtown | 1 - 4 | Map |
| Jun 3, 26 | High Prairie | Provincial Building | 9 - 3 | Map |
| Jun 3, 26 | Fort Vermillion | Downtown | 10 - 3 | Map |
| Jun 4, 26 | Grimshaw | Mile Zero Regional Multiplex | 12 - 6 | Map |
| Jun 4, 26 | Manning | Downtown | 2 - 3 | Map |
| Jun 4, 26 | High Level | Downtown | 9 - 11 | Map |
| Jun 8, 26 | Conklin | Multiplex | 7 - 9 | Map |
| Jun 9, 26 | Lac La Biche | Mcarthy Park | 7 - 9 | Map |
| Jun 9, 26 | Peace River | Downtown | 9 - 4 | Map |
| Jun 9, 26 | Grande Cache | Downtown | 10:30 - 2:30 | Map |
| Jun 10, 26 | Hinton | Downtown | 9 - 1 | Map |
| Jun 10, 26 | Hines Creek | Downtown | 10 - 12 | Map |
| Jun 10, 26 | Fairview | Downtown | 1:30-3:30 | Map |
| Jun 11, 26 | Peace River | Downtown | 9 - 4 | Map |
| Jun 13, 26 | Métis Crossing | RV | TBD | Map |
| Jun 14, 26 | Métis Crossing | RV | TBD | Map |
| Jun 16, 26 | High Prairie | Downtown | 10 - 3 | Map |
| Jun 16, 26 | High Prairie | Downtown | 10 - 3 | Map |
| Jun 16, 26 | Lethbridge | College | 9 - 4 | Map |
| Jun 17, 26 | Slave Lake | Downtown | 10 - 3 | Map |
| Jun 17, 26 | Lethbridge | University | 9 - 4 | Map |
| Jun 18, 26 | Wabasca | Downtown | 10:30 - 2:30 | Map |
| Jun 18, 26 | Pincher Creek | Downtown | 9 - 12 | Map |
| Jun 24, 26 | Edmonton | Cattail Crossing Golf Club | 7 - 4 | Map |
| Jun 25, 26 | Grande Prairie | Downtown | 9 - 4 | Map |
| Jun 26, 26 | Grande Prairie | Muskoseepi Park | 7 - 9 | Map |
| Jun 26, 26 | Fort McMurray | Métis Festival | TBD | Map |
| Jun 27, 26 | Peace River | Riverside Park | 7 - 9 | Map |
| Jun 27, 26 | Fort McMurray | Métis Festival | TBD | Map |
| Jun 28, 26 | Fort Vermillion | Community & Cultural Complex | 7 - 9 | Map |
| Jul 7, 26 | Peace River | Downtown | 9 - 4 | Map |
| Jul 7, 26 | Grande Cache | Downtown | 10:30 - 2:30 | Map |
| Jul 7, 26 | Conklin | Town Centre | 10:30 - 2 | Map |
| Jul 8, 26 | Fort McMurray | Downtown | 9 - 4 | Map |
| Jul 8, 26 | Hinton | Downtown | 9 - 4 | Map |
| Jul 8, 26 | Hines Creek | Downtown | 10 - 12 | Map |
| Jul 8, 26 | Fairview | Downtown | 1:30-3:30 | Map |
| Jul 9, 26 | Edson | Downtown | 10 - 1 | Map |
| Jul 9, 26 | Peace River | Downtown | 9 - 4 | Map |
| Jul 9, 26 | Fort McMurray | Downtown | 9 - 4 | Map |
| Jul 14, 26 | Smoky Lake | Downtown | 10:30 - 2:30 | Map |
| Jul 14, 26 | Lethbridge | College | 9 - 4 | Map |
| Jul 15, 26 | Lethbridge | University | 9 - 4 | Map |
| Jul 16, 26 | Camrose | Downtown | 10:30 - 2:30 | Map |
| Jul 16, 26 | Batoche, Saskatchewan | Back to Batoche site | TBD | Map |
| Jul 16, 26 | Pincher Creek | Downtown | 9 - 12 | Map |
| Jul 17, 26 | Batoche, Saskatchewan | Back to Batoche site | TBD | Map |
| Jul 18, 26 | Batoche, Saskatchewan | Back to Batoche site | TBD | Map |
| Jul 21, 26 | Grande Prairie | Downtown | 9 - 4 | Map |
| Jul 21, 26 | Cold Lake | Downtown | 10 - 3 | Map |
| Jul 22, 26 | Medicine Hat | Kin Coulee Park | 10 - 3 | Map |
| Jul 22, 26 | Beaverlodge | High School | 10 - 12 | Map |
| Jul 22, 26 | St. Paul | Downtown | 10 - 3 | Map |
| Jul 23, 26 | Lloydminster | Downtown | 10 - 3 | Map |
| Jul 23, 26 | Sexsmith | Downtown | 1:30 - 3:30 | Map |
| Jul 23, 26 | Airdrie | Nose Creek Park | 7 - 9 | Map |
| Jul 24, 26 | Grande Prairie | Downtown | 9 - 4 | Map |
| Jul 24, 26 | Edmonton Inn | 11834 Kingsway NW | 11:30 - 1:30 | Map |
| Jul 28, 26 | Sundre | Downtown | 10 - 12 | Map |
| Jul 28, 26 | Bragg Creek | Rec Center | TBD | Map |
| Jul 28, 26 | Olds | Downtown | 1:30 - 3 | Map |
| Jul 28, 26 | High Level | Downtown | 1 - 4 | Map |
| Jul 29, 26 | Okotoks | Downtown | TBD | Map |
| Jul 29, 26 | Rocky Mountain House | Downtown | 10 - 3 | Map |
| Jul 29, 26 | Fort Vermillion | Downtown | 10 - 3 | Map |
| Jul 30, 26 | High River | George Lane Park | TBD | Map |
| Jul 30, 26 | Stettler | Downtown | 10 - 3 | Map |
| Jul 30, 26 | Manning | Downtown | 2 - 3 | Map |
| Jul 30, 26 | High Level | Downtown | 9 - 11 | Map |
| Aug 5, 26 | Grande Cache | Downtown | 10:30 - 2:30 | Map |
| Aug 5, 26 | Conklin | Town Centre | 10:30 - 2 | Map |
| Aug 6, 26 | Hinton | Downtown | 9 - 4 | Map |
| Aug 6, 26 | Hines Creek | Downtown | 10 - 12 | Map |
| Aug 6, 26 | Fort McMurray | Métis Office | 9 - 4 | Map |
| Aug 6, 26 | Fairview | Downtown | 1:30-3:30 | Map |
| Aug 11, 26 | Devon | Downtown | 10 - 3 | Map |
| Aug 11, 26 | Slave Lake | Downtown | 10 - 3 | Map |
| Aug 11, 26 | Lethbridge | College | 9 - 4 | Map |
| Aug 12, 26 | Tofield | Downtown | 10 - 3 | Map |
| Aug 12, 26 | Lethbridge | University | 9 - 4 | Map |
| Aug 13, 26 | Onoway | Downtown | 10 - 3 | Map |
| Aug 13, 26 | McLennan | Downtown | 10:30 - 2:30 | Map |
| Aug 13, 26 | Pincher Creek | Downtown | 9 - 12 | Map |
| Aug 18, 26 | Sundre | Downtown | 10 - 12 | Map |
| Aug 18, 26 | Olds | Downtown | 1:30 - 3 | Map |
| Aug 19, 26 | Rocky Mountain House | Downtown | 10 - 3 | Map |
| Aug 20, 26 | Slave Lake | Multi-Rec Centre | TBD | Map |
| Aug 20, 26 | Stettler | Downtown | 10 - 3 | Map |
| Aug 21, 26 | Slave Lake | Multi-Rec Centre | TBD | Map |
| Aug 22, 26 | Slave Lake | Multi-Rec Centre | TBD | Map |
| Aug 25, 26 | Grande Prairie | Downtown | 9 - 4 | Map |
| Aug 25, 26 | Cold Lake | Downtown | 10 - 3 | Map |
| Aug 25, 26 | Drayton Valley | Downtown | 10 - 3 | Map |
| Aug 26, 26 | Barrhead | Downtown | 10 - 12 | Map |
| Aug 26, 26 | Mayerthorpe | Downtown | 2 - 3:30 | Map |
| Aug 26, 26 | Sexsmith | Downtown | 1:30 - 3:30 | Map |
| Aug 26, 26 | Beaverlodge | High School | 10 - 12 | Map |
| Aug 26, 26 | St. Paul | Downtown | 10 - 3 | Map |
| Aug 27, 26 | Grande Prairie | Downtown | 9 - 4 | Map |
| Aug 27, 26 | Lloydminster | Downtown | 10 - 3 | Map |
| Aug 27, 26 | Whitecourt | Downtown | 10 - 3 | Map |
Locations
Rupertsland Institute (RLI) has five full-time Métis Education & Training Information Services (MÉTIS) centres across Alberta. Each centre has employment counsellors and job coaches to assist you in securing training or finding a job. RLI staff members can answer any questions you may have and/or schedule an appointment for further assistance.
Call 1-888-48- MÉTIS (1-888-486-3847) to be connected toll-free to the office closest to you.
