Nothing Found

Sorry, but nothing matched your search terms. Please try again with some different keywords.

Previous Mobile Units Schedule

Rupertsland Institute (RLI) operates two Mobile Employment Services units that provide services to rural/remote locations. The mobile units – named “the Métis Coureur de Bois” – are a unique and innovative means of extending Education and Employment services to small Métis communities in Alberta.

Each mobile team consists of a driver and an RLI staff member. The team travels to rural locations and works one-on-one with individuals. In addition to the regularly schedule stops (see below), mobile units are also present at community events to provide services wherever a number of Métis may be gathered.

Call 1-888-48-MÉTIS to inquire how you may invite a mobile unit to an event or community gathering.

Filter by: View Current
Date City Location Time
Oct 2, 24 Drumheller Downtown 10:30 - 2:30 Map
Oct 2, 24 Grande Cache Downtown 10 - 3 Map
Sep 26, 24 Whitecourt Job Fair TBD Map
Sep 26, 24 Manning Downtown 2 - 3 Map
Sep 26, 24 High Level Downtown 9 - 11 Map
Sep 25, 24 Barrhead Downtown 10 - 3 Map
Sep 25, 24 Fort Vermillion Downtown 10 - 3 Map
Sep 24, 24 Westlock Downtown 10 - 3 Map
Sep 24, 24 High Level Downtown 1 - 4 Map
Sep 19, 24 Lloydminster Downtown 9 - 4 Map
Sep 19, 24 Drayton Valley Downtown 10:30 - 3 Map
Sep 18, 24 St. Paul Downtown 9 - 3 Map
Sep 17, 24 Cold Lake Downtown 9 - 3 Map
Sep 12, 24 Plamondon Town Centre 1 - 3 Map
Sep 12, 24 Pincher Creek Downtown 10 - 2 Map
Sep 11, 24 Lethbridge University 9 - 4 Map
Sep 11, 24 Fort McMurray Métis Office 8:30 - 12 Map
Sep 10, 24 Lethbridge College 9 - 4 Map
Sep 10, 24 Conklin Town Centre 10:30 - 2 Map
Sep 5, 24 Edson Downtown 12 - 2 Map
Sep 5, 24 Hinton Downtown 9 - 11 Map
Sep 4, 24 Grande Cache Downtown 10:30 - 2:30 Map
Aug 29, 24 Olds Downtown 10 - 3 Map
Aug 29, 24 Manning Downtown 2 - 3 Map
Aug 29, 24 High Level Downtown 9 - 11 Map
Aug 28, 24 Rocky Mountain House Downtown 10 - 3 Map
Aug 28, 24 Fort Vermillion Downtown 10 - 3 Map
Aug 27, 24 Sundre Downtown 10 - 3 Map
Aug 27, 24 High Level Downtown 1 - 4 Map
Aug 22, 24 Lloydminster Downtown 9 - 4 Map
Aug 22, 24 Drayton Valley Downtown 10:30 - 3 Map
Aug 21, 24 Barrhead Downtown 10:30 - 3 Map
Aug 21, 24 St. Paul Downtown 9 - 3 Map
Aug 20, 24 Cold Lake Downtown 9 - 3 Map
Aug 20, 24 Westlock Downtown 10:30 - 3 Map
Aug 15, 24 Slave Lake Downtown 9 - 4 Map
Aug 15, 24 Pincher Creek Downtown 10 - 3 Map
Aug 14, 24 Slave Lake Downtown 9 - 4 Map
Aug 14, 24 Lethbridge University 9 - 4 Map
Aug 13, 24 Wabasca Downtown 10:30 - 2:30 Map
Aug 13, 24 Lethbridge College 9 - 4 Map
Aug 8, 24 Boyle Downtown 10 - 3 Map
Aug 8, 24 Hinton Downtown 10 - 3 Map
Aug 7, 24 Grande Cache Downtown 10 - 3 Map
Aug 7, 24 Conklin Town Centre 10:30 - 2:30 Map
Jul 31, 24 High Prairie Rodeo TBD Map
Jul 31, 24 Manning Downtown 2 - 3 Map
Jul 31, 24 High Level Downtown 9 - 11 Map
Jul 30, 24 High Prairie Rodeo TBD Map
Jul 30, 24 Fort Vermillion Downtown 10 - 3 Map
Jul 29, 24 High Level Downtown 1 - 4 Map
Jul 25, 24 Lloydminster Downtown 9 - 4 Map
Jul 25, 24 Drayton Valley Downtown 10:30 - 3 Map
Jul 24, 24 St. Paul Downtown 9 - 3 Map
Jul 23, 24 Cold Lake Downtown 9 - 3 Map
Jul 21, 24 Batoche, Saskatchewan Back to Batoche site 10 - 12 Map
Jul 20, 24 Batoche, Saskatchewan Back to Batoche site 10 - 4 Map
Jul 19, 24 Batoche, Saskatchewan Back to Batoche site 10 - 4 Map
Jul 18, 24 Batoche, Saskatchewan Back to Batoche site 10 - 4 Map
Jul 18, 24 Pincher Creek Downtown 10 - 2 Map
Jul 17, 24 Lethbridge University 9 - 3 Map
Jul 16, 24 Lethbridge College 9 - 3 Map
Jul 11, 24 Boyle Downtown 10 - 3 Map
Jul 10, 24 Conklin Town Centre 10:30 - 2:30 Map
Jul 9, 24 Athabasca Downtown 10 - 3 Map
Jul 4, 24 Olds Downtown 10 - 3 Map